Opomba: S klikom na posamezno odjemno mesto se prikažejo podatki o odjemalcih. Podatki so urejeni padajoče po porabi ogrevanja znotraj enega odjemnega mesta.
# | Odjemno mesto | Naslov odjemalca | Šifra odjemalca | Površina m2 | Poraba toplote MWh | Specifična poraba toplote kWh/m2 | Poraba STV MWh | Specifična poraba STV kWh/m2 |
---|---|---|---|---|---|---|---|---|
001.100 | ULICA VIKTORJA KEJŽARJA 39 | 631.08 | 8.91 | 14.12 | ||||
001.100 | 10869 | 52.59 | 1.67 | 31.70 | ||||
001.100 | 5186 | 52.59 | 1.10 | 20.96 | ||||
001.100 | 55436 | 52.59 | 0.91 | 17.33 | ||||
001.100 | 13161 | 52.59 | 0.73 | 13.84 | ||||
001.100 | 11492 | 52.59 | 0.70 | 13.25 | ||||
001.100 | 13160 | 52.59 | 0.69 | 13.20 | ||||
001.100 | 1475 | 52.59 | 0.67 | 12.66 | ||||
001.100 | 24490 | 52.59 | 0.62 | 11.77 | ||||
001.100 | 12817 | 52.59 | 0.53 | 10.08 | ||||
001.100 | 13158 | 52.59 | 0.44 | 8.44 | ||||
001.100 | 56899 | 52.59 | 0.43 | 8.10 | ||||
001.100 | 13159 | 52.59 | 0.43 | 8.10 | ||||
005.100 | ULICA VIKTORJA KEJŽARJA 1 | 642.29 | 12.25 | 19.07 | ||||
005.100 | 8866 | 59.35 | 2.75 | 46.25 | ||||
005.100 | 11920 | 49.14 | 1.47 | 29.89 | ||||
005.100 | 11923 | 75.63 | 1.60 | 21.14 | ||||
005.100 | 10307 | 69.16 | 1.33 | 19.19 | ||||
005.100 | 56852 | 62.58 | 0.95 | 15.24 | ||||
005.100 | 16508 | 62.15 | 0.88 | 14.19 | ||||
005.100 | 20115 | 70.17 | 0.97 | 13.87 | ||||
005.100 | 11919 | 77.49 | 1.00 | 12.87 | ||||
005.100 | 10301 | 58.89 | 0.66 | 11.18 | ||||
005.100 | 6283 | 57.73 | 0.65 | 11.18 | ||||
008.100 | CESTA MARŠALA TITA 2 | 2,981.48 | 27.79 | 9.32 | ||||
008.100 | 57028 | 51.36 | 1.08 | 20.99 | ||||
008.100 | 55944 | 51.36 | 1.08 | 20.99 | ||||
008.100 | 13371 | 63.47 | 1.22 | 19.27 | ||||
008.100 | 56788 | 51.36 | 0.91 | 17.64 | ||||
008.100 | 13350 | 51.36 | 0.91 | 17.64 | ||||
008.100 | 4597 | 51.36 | 0.88 | 17.10 | ||||
008.100 | 56414 | 51.36 | 0.81 | 15.85 | ||||
008.100 | 15690 | 51.36 | 0.81 | 15.69 | ||||
008.100 | 15496 | 63.78 | 0.95 | 14.86 | ||||
008.100 | 8240 | 63.47 | 0.91 | 14.36 | ||||
008.100 | 13384 | 63.78 | 0.90 | 14.12 | ||||
008.100 | 13370 | 51.36 | 0.64 | 12.44 | ||||
008.100 | 56814 | 51.36 | 0.63 | 12.28 | ||||
008.100 | 13347 | 63.47 | 0.74 | 11.65 | ||||
008.100 | 20301 | 63.47 | 0.69 | 10.90 | ||||
008.100 | 13381 | 51.36 | 0.56 | 10.88 | ||||
008.100 | 13379 | 63.47 | 0.69 | 10.86 | ||||
008.100 | 13344 | 55.65 | 0.60 | 10.79 | ||||
008.100 | 9753 | 63.78 | 0.63 | 9.85 | ||||
008.100 | 13342 | 51.36 | 0.49 | 9.58 | ||||
008.100 | 30809 | 63.78 | 0.61 | 9.50 | ||||
008.100 | 9907 | 63.78 | 0.58 | 9.02 | ||||
008.100 | 13358 | 51.36 | 0.44 | 8.66 | ||||
008.100 | 56249 | 51.36 | 0.43 | 8.44 | ||||
008.100 | 4583 | 63.78 | 0.54 | 8.41 | ||||
008.100 | 12928 | 51.36 | 0.43 | 8.33 | ||||
008.100 | 13353 | 51.36 | 0.41 | 7.95 | ||||
008.100 | 13389 | 51.36 | 0.38 | 7.47 | ||||
008.100 | 13375 | 63.47 | 0.45 | 7.09 | ||||
008.100 | 13385 | 51.36 | 0.36 | 6.98 | ||||
008.100 | 13357 | 51.36 | 0.35 | 6.87 | ||||
008.100 | 56775 | 51.36 | 0.35 | 6.76 | ||||
008.100 | 16184 | 63.78 | 0.42 | 6.54 | ||||
008.100 | 55773 | 51.36 | 0.33 | 6.44 | ||||
008.100 | 16119 | 51.36 | 0.27 | 5.25 | ||||
008.100 | 13366 | 51.36 | 0.27 | 5.25 | ||||
008.100 | 13617 | 51.36 | 0.27 | 5.25 | ||||
008.100 | 56834 | 51.36 | 0.27 | 5.25 | ||||
008.100 | 13361 | 51.36 | 0.27 | 5.25 | ||||
008.100 | 55836 | 51.36 | 0.27 | 5.25 | ||||
008.100 | 13348 | 63.78 | 0.33 | 5.23 | ||||
008.100 | 13388 | 63.78 | 0.33 | 5.23 | ||||
008.100 | 55954 | 63.78 | 0.33 | 5.23 | ||||
008.100 | 13392 | 63.78 | 0.33 | 5.23 | ||||
008.100 | 13670 | 63.78 | 0.33 | 5.23 | ||||
008.100 | 9380 | 63.47 | 0.33 | 5.21 | ||||
008.100 | 55525 | 63.47 | 0.33 | 5.21 | ||||
008.100 | 992 | 63.47 | 0.33 | 5.21 | ||||
008.100 | 56820 | 63.47 | 0.33 | 5.21 | ||||
008.100 | 56661 | 63.47 | 0.33 | 5.21 | ||||
008.100 | 8316 | 63.47 | 0.33 | 5.21 | ||||
008.100 | 13367 | 63.47 | 0.33 | 5.21 | ||||
009.101 | CESTA MARŠALA TITA 1 A | 2,876.51 | 32.15 | 11.18 | ||||
009.101 | 57017 | 50.14 | 1.39 | 27.76 | ||||
009.101 | 12353 | 60.97 | 1.52 | 24.99 | ||||
009.101 | 56689 | 50.14 | 1.09 | 21.67 | ||||
009.101 | 12383 | 50.14 | 1.08 | 21.61 | ||||
009.101 | 14869 | 60.97 | 1.31 | 21.41 | ||||
009.101 | 30014 | 50.14 | 0.98 | 19.62 | ||||
009.101 | 56964 | 50.14 | 0.97 | 19.36 | ||||
009.101 | 56744 | 50.14 | 0.90 | 17.95 | ||||
009.101 | 12387 | 50.14 | 0.86 | 17.18 | ||||
009.101 | 12382 | 60.58 | 1.04 | 17.14 | ||||
009.101 | 12366 | 60.58 | 1.01 | 16.72 | ||||
009.101 | 18270 | 50.14 | 0.83 | 16.54 | ||||
009.101 | 12392 | 50.14 | 0.81 | 16.09 | ||||
009.101 | 12393 | 60.97 | 0.98 | 16.08 | ||||
009.101 | 12376 | 50.14 | 0.70 | 13.91 | ||||
009.101 | 56921 | 50.14 | 0.68 | 13.66 | ||||
009.101 | 12357 | 60.97 | 0.78 | 12.87 | ||||
009.101 | 15875 | 60.97 | 0.77 | 12.55 | ||||
009.101 | 37247 | 60.97 | 0.76 | 12.44 | ||||
009.101 | 56453 | 50.14 | 0.61 | 12.18 | ||||
009.101 | 56892 | 50.14 | 0.60 | 11.99 | ||||
009.101 | 12367 | 50.14 | 0.59 | 11.67 | ||||
009.101 | 12386 | 60.58 | 0.57 | 9.34 | ||||
009.101 | 12390 | 60.58 | 0.55 | 9.13 | ||||
009.101 | 56801 | 60.97 | 0.54 | 8.86 | ||||
009.101 | 7633 | 60.58 | 0.50 | 8.23 | ||||
009.101 | 12350 | 60.58 | 0.47 | 7.80 | ||||
009.101 | 12346 | 53.30 | 0.39 | 7.24 | ||||
009.101 | 12365 | 60.97 | 0.44 | 7.22 | ||||
009.101 | 56933 | 60.58 | 0.42 | 6.95 | ||||
009.101 | 56267 | 50.14 | 0.34 | 6.86 | ||||
009.101 | 12362 | 60.58 | 0.41 | 6.79 | ||||
009.101 | 2575 | 50.14 | 0.34 | 6.73 | ||||
009.101 | 4820 | 50.14 | 0.33 | 6.60 | ||||
009.101 | 56443 | 50.14 | 0.33 | 6.60 | ||||
009.101 | 12371 | 50.14 | 0.33 | 6.60 | ||||
009.101 | 9400 | 50.14 | 0.33 | 6.60 | ||||
009.101 | 12731 | 50.14 | 0.33 | 6.60 | ||||
009.101 | 12351 | 50.14 | 0.33 | 6.60 | ||||
009.101 | 12348 | 50.14 | 0.33 | 6.60 | ||||
009.101 | 12368 | 50.14 | 0.33 | 6.60 | ||||
009.101 | 55922 | 50.14 | 0.33 | 6.60 | ||||
009.101 | 12379 | 50.14 | 0.33 | 6.60 | ||||
009.101 | 12377 | 60.97 | 0.40 | 6.59 | ||||
009.101 | 13264 | 60.97 | 0.40 | 6.59 | ||||
009.101 | 12389 | 60.97 | 0.40 | 6.59 | ||||
009.101 | 15251 | 60.97 | 0.40 | 6.59 | ||||
009.101 | 56358 | 60.97 | 0.40 | 6.59 | ||||
009.101 | 55761 | 60.58 | 0.40 | 6.58 | ||||
009.101 | 12370 | 60.58 | 0.40 | 6.58 | ||||
009.101 | 56369 | 60.58 | 0.40 | 6.58 | ||||
009.101 | 12378 | 60.58 | 0.40 | 6.58 | ||||
011.102 | CESTA MARŠALA TITA 18 | 1,673.03 | 18.92 | 11.31 | ||||
011.102 | 56956 | 35.21 | 0.96 | 27.40 | ||||
011.102 | 12642 | 69.19 | 1.56 | 22.53 | ||||
011.102 | 55649 | 68.75 | 1.50 | 21.88 | ||||
011.102 | 56513 | 68.75 | 1.48 | 21.49 | ||||
011.102 | 12165 | 67.42 | 1.32 | 19.62 | ||||
011.102 | 12167 | 68.75 | 1.25 | 18.14 | ||||
011.102 | 54 | 32.30 | 0.58 | 17.87 | ||||
011.102 | 56644 | 67.42 | 1.05 | 15.52 | ||||
011.102 | 12164 | 67.42 | 0.93 | 13.75 | ||||
011.102 | 56871 | 67.42 | 0.89 | 13.16 | ||||
011.102 | 56463 | 35.21 | 0.37 | 10.64 | ||||
011.102 | 37775 | 35.21 | 0.34 | 9.78 | ||||
011.102 | 56578 | 68.75 | 0.65 | 9.52 | ||||
011.102 | 56371 | 67.42 | 0.63 | 9.29 | ||||
011.102 | 55792 | 71.25 | 0.64 | 9.00 | ||||
011.102 | 55896 | 68.75 | 0.55 | 8.06 | ||||
011.102 | 19056 | 87.18 | 0.61 | 6.99 | ||||
011.102 | 14119 | 32.30 | 0.20 | 6.27 | ||||
011.102 | 7933 | 68.75 | 0.43 | 6.19 | ||||
011.102 | 12159 | 67.42 | 0.40 | 5.89 | ||||
011.102 | 56686 | 67.42 | 0.38 | 5.64 | ||||
011.102 | 12146 | 67.42 | 0.38 | 5.64 | ||||
011.102 | 12537 | 51.15 | 0.29 | 5.62 | ||||
011.102 | 14117 | 34.32 | 0.19 | 5.62 | ||||
011.102 | 12245 | 32.30 | 0.18 | 5.62 | ||||
011.102 | 12151 | 32.30 | 0.18 | 5.62 | ||||
011.102 | 12166 | 35.75 | 0.20 | 5.61 | ||||
011.102 | 57011 | 68.75 | 0.39 | 5.61 | ||||
011.102 | 12149 | 68.75 | 0.39 | 5.61 | ||||
012.107 | CESTA MARŠALA TITA 22 | 2,902.38 | 36.92 | 12.72 | ||||
012.107 | 7984 | 26.56 | 0.84 | 31.69 | ||||
012.107 | 56538 | 72.53 | 2.30 | 31.66 | ||||
012.107 | 13309 | 54.95 | 1.74 | 31.65 | ||||
012.107 | 75015 | 72.53 | 1.68 | 23.21 | ||||
012.107 | 55909 | 54.95 | 1.26 | 22.91 | ||||
012.107 | 13332 | 72.53 | 1.45 | 20.06 | ||||
012.107 | 7021 | 72.53 | 1.38 | 18.99 | ||||
012.107 | 56708 | 58.90 | 1.03 | 17.55 | ||||
012.107 | 13339 | 54.95 | 0.93 | 16.93 | ||||
012.107 | 13333 | 72.53 | 1.16 | 15.98 | ||||
012.107 | 13321 | 54.95 | 0.85 | 15.52 | ||||
012.107 | 13331 | 54.95 | 0.81 | 14.78 | ||||
012.107 | 56980 | 54.95 | 0.80 | 14.51 | ||||
012.107 | 55913 | 54.95 | 0.78 | 14.18 | ||||
012.107 | 13307 | 72.53 | 0.99 | 13.69 | ||||
012.107 | 13070 | 72.53 | 0.99 | 13.69 | ||||
012.107 | 13312 | 72.53 | 0.94 | 12.93 | ||||
012.107 | 56706 | 71.90 | 0.91 | 12.68 | ||||
012.107 | 56665 | 54.95 | 0.69 | 12.63 | ||||
012.107 | 56047 | 54.95 | 0.67 | 12.23 | ||||
012.107 | 13325 | 54.95 | 0.65 | 11.89 | ||||
012.107 | 10995 | 32.64 | 0.39 | 11.88 | ||||
012.107 | 56707 | 72.20 | 0.86 | 11.86 | ||||
012.107 | 55745 | 72.53 | 0.85 | 11.76 | ||||
012.107 | 15728 | 54.67 | 0.63 | 11.48 | ||||
012.107 | 55874 | 54.95 | 0.62 | 11.35 | ||||
012.107 | 13322 | 72.53 | 0.82 | 11.30 | ||||
012.107 | 13317 | 32.64 | 0.36 | 10.97 | ||||
012.107 | 13952 | 72.53 | 0.73 | 10.08 | ||||
012.107 | 56705 | 53.50 | 0.52 | 9.73 | ||||
012.107 | 13316 | 54.95 | 0.53 | 9.68 | ||||
012.107 | 8613 | 32.64 | 0.31 | 9.39 | ||||
012.107 | 13302 | 72.53 | 0.62 | 8.55 | ||||
012.107 | 13328 | 72.53 | 0.60 | 8.30 | ||||
012.107 | 14384 | 72.53 | 0.59 | 8.14 | ||||
012.107 | 9369 | 54.95 | 0.45 | 8.13 | ||||
012.107 | 13304 | 54.95 | 0.40 | 7.19 | ||||
012.107 | 13324 | 54.95 | 0.40 | 7.19 | ||||
012.107 | 13672 | 32.64 | 0.23 | 7.01 | ||||
012.107 | 9975 | 32.64 | 0.23 | 7.01 | ||||
012.107 | 13300 | 32.64 | 0.23 | 7.01 | ||||
012.107 | 55743 | 32.64 | 0.23 | 7.01 | ||||
012.107 | 13099 | 32.64 | 0.23 | 7.01 | ||||
012.107 | 4531 | 31.64 | 0.22 | 7.00 | ||||
012.107 | 13329 | 54.95 | 0.38 | 6.99 | ||||
012.107 | 56704 | 32.20 | 0.23 | 6.99 | ||||
012.107 | 5670 | 54.95 | 0.38 | 6.99 | ||||
012.107 | 11031 | 72.53 | 0.51 | 6.97 | ||||
012.107 | 13327 | 72.53 | 0.51 | 6.97 | ||||
012.107 | 10252 | 72.53 | 0.51 | 6.97 | ||||
012.107 | 13659 | 72.53 | 0.51 | 6.97 | ||||
013.100 | CESTA MARŠALA TITA 41 | 4,987.18 | 59.85 | 12.00 | 25.43 | 5.10 | ||
013.100 | 11727 | 61.82 | 1.60 | 25.86 | 0.25 | 4.08 | ||
013.100 | 11717 | 53.64 | 1.32 | 24.56 | 0.28 | 5.17 | ||
013.100 | 56521 | 71.17 | 1.73 | 24.32 | 0.11 | 1.60 | ||
013.100 | 11753 | 53.57 | 1.27 | 23.70 | 0.58 | 10.85 | ||
013.100 | 4806 | 53.57 | 1.23 | 23.03 | 0.66 | 12.30 | ||
013.100 | 11752 | 53.64 | 1.14 | 21.21 | 0.22 | 4.13 | ||
013.100 | 15438 | 53.64 | 1.13 | 21.10 | 0.30 | 5.63 | ||
013.100 | 11704 | 53.57 | 1.10 | 20.46 | 0.33 | 6.07 | ||
013.100 | 11765 | 61.82 | 1.25 | 20.15 | 0.83 | 13.43 | ||
013.100 | 55490 | 53.45 | 1.07 | 20.05 | 0.38 | 7.12 | ||
013.100 | 15176 | 69.32 | 1.39 | 20.04 | 0.48 | 6.91 | ||
013.100 | 11772 | 61.82 | 1.10 | 17.82 | 0.44 | 7.04 | ||
013.100 | 16085 | 51.30 | 0.91 | 17.74 | 0.19 | 3.79 | ||
013.100 | 11736 | 61.82 | 1.08 | 17.53 | 0.43 | 6.92 | ||
013.100 | 11695 | 53.45 | 0.92 | 17.14 | 0.20 | 3.80 | ||
013.100 | 56571 | 53.45 | 0.92 | 17.14 | 0.68 | 12.72 | ||
013.100 | 11764 | 53.45 | 0.90 | 16.92 | 0.28 | 5.32 | ||
013.100 | 11773 | 53.64 | 0.88 | 16.41 | 0.48 | 8.86 | ||
013.100 | 11757 | 53.45 | 0.84 | 15.80 | 0.27 | 5.00 | ||
013.100 | 5071 | 71.17 | 1.11 | 15.65 | 0.36 | 5.11 | ||
013.100 | 11734 | 38.00 | 0.59 | 15.60 | 0.04 | 0.97 | ||
013.100 | 13819 | 53.45 | 0.81 | 15.24 | 0.14 | 2.68 | ||
013.100 | 7353 | 73.72 | 1.12 | 15.19 | 0.04 | 0.57 | ||
013.100 | 16574 | 71.17 | 1.05 | 14.81 | 0.33 | 4.68 | ||
013.100 | 11763 | 69.32 | 0.99 | 14.25 | 0.27 | 3.84 | ||
013.100 | 5248 | 53.45 | 0.76 | 14.23 | 0.12 | 2.19 | ||
013.100 | 11713 | 38.00 | 0.54 | 14.18 | 0.42 | 10.96 | ||
013.100 | 56216 | 53.57 | 0.75 | 13.97 | 0.26 | 4.88 | ||
013.100 | 8532 | 61.82 | 0.86 | 13.95 | 0.38 | 6.14 | ||
013.100 | 56046 | 38.00 | 0.50 | 13.24 | 0.39 | 10.34 | ||
013.100 | 56320 | 71.17 | 0.94 | 13.21 | 0.07 | 1.00 | ||
013.100 | 11714 | 69.32 | 0.91 | 13.13 | 1.34 | 19.39 | ||
013.100 | 18219 | 38.00 | 0.50 | 13.08 | 0.28 | 7.45 | ||
013.100 | 11715 | 53.45 | 0.69 | 12.88 | 0.16 | 2.90 | ||
013.100 | 11726 | 71.17 | 0.92 | 12.87 | 0.19 | 2.65 | ||
013.100 | 56537 | 53.64 | 0.68 | 12.73 | 0.21 | 3.93 | ||
013.100 | 11777 | 69.32 | 0.87 | 12.53 | 0.17 | 2.47 | ||
013.100 | 15524 | 71.17 | 0.86 | 12.03 | 0.51 | 7.18 | ||
013.100 | 16212 | 50.52 | 0.60 | 11.85 | 0.07 | 1.46 | ||
013.100 | 11730 | 61.82 | 0.73 | 11.82 | 0.34 | 5.50 | ||
013.100 | 11754 | 71.17 | 0.81 | 11.44 | 0.13 | 1.87 | ||
013.100 | 11721 | 69.32 | 0.79 | 11.40 | 0.20 | 2.91 | ||
013.100 | 13677 | 69.32 | 0.76 | 10.97 | 0.22 | 3.22 | ||
013.100 | 11716 | 61.82 | 0.67 | 10.85 | 0.25 | 4.12 | ||
013.100 | 1355 | 71.17 | 0.77 | 10.77 | 0.28 | 3.93 | ||
013.100 | 11738 | 53.64 | 0.56 | 10.49 | 0.20 | 3.70 | ||
013.100 | 56730 | 38.00 | 0.37 | 9.61 | 0.22 | 5.90 | ||
013.100 | 56253 | 61.82 | 0.59 | 9.59 | 0.21 | 3.37 | ||
013.100 | 57021 | 53.64 | 0.48 | 8.93 | 0.16 | 2.92 | ||
013.100 | 11702 | 61.82 | 0.55 | 8.91 | 0.49 | 7.93 | ||
013.100 | 15589 | 38.00 | 0.33 | 8.67 | 0.24 | 6.19 | ||
013.100 | 11767 | 53.57 | 0.46 | 8.50 | 0.20 | 3.70 | ||
013.100 | 11750 | 53.45 | 0.44 | 8.18 | 0.14 | 2.63 | ||
013.100 | 11707 | 69.32 | 0.56 | 8.12 | 0.16 | 2.35 | ||
013.100 | 49891 | 71.17 | 0.57 | 7.99 | 0.23 | 3.29 | ||
013.100 | 11700 | 69.32 | 0.52 | 7.52 | 0.96 | 13.91 | ||
013.100 | 55996 | 38.00 | 0.27 | 7.09 | 0.32 | 8.33 | ||
013.100 | 11748 | 38.00 | 0.27 | 7.09 | 0.03 | 0.75 | ||
013.100 | 56467 | 38.00 | 0.27 | 7.09 | 0.34 | 8.88 | ||
013.100 | 11699 | 38.00 | 0.27 | 7.09 | 0.03 | 0.88 | ||
013.100 | 8893 | 38.00 | 0.27 | 7.09 | 0.29 | 7.52 | ||
013.100 | 56125 | 38.00 | 0.27 | 7.09 | 0.06 | 1.56 | ||
013.100 | 56621 | 69.32 | 0.49 | 7.08 | 0.17 | 2.38 | ||
013.100 | 12312 | 69.32 | 0.49 | 7.08 | 0.35 | 5.01 | ||
013.100 | 11770 | 69.32 | 0.49 | 7.08 | 0.08 | 1.12 | ||
013.100 | 56501 | 69.32 | 0.49 | 7.08 | 0.07 | 0.98 | ||
013.100 | 11698 | 71.17 | 0.50 | 7.07 | 0.11 | 1.54 | ||
013.100 | 43222 | 71.17 | 0.50 | 7.07 | 0.56 | 7.89 | ||
013.100 | 52042 | 61.82 | 0.44 | 7.07 | 0.44 | 7.20 | ||
013.100 | 56042 | 71.17 | 0.50 | 7.07 | 0.56 | 7.91 | ||
013.100 | 11744 | 61.82 | 0.44 | 7.07 | 0.34 | 5.52 | ||
013.100 | 7928 | 61.82 | 0.44 | 7.07 | 0.06 | 1.04 | ||
013.100 | 11701 | 53.45 | 0.38 | 7.06 | 0.23 | 4.38 | ||
013.100 | 11743 | 53.45 | 0.38 | 7.06 | 0.21 | 3.99 | ||
013.100 | 4668 | 53.45 | 0.38 | 7.06 | 0.21 | 3.94 | ||
013.100 | 11711 | 53.57 | 0.38 | 7.04 | 0.26 | 4.78 | ||
013.100 | 11725 | 53.57 | 0.38 | 7.04 | 0.25 | 4.58 | ||
013.100 | 11746 | 53.57 | 0.38 | 7.04 | 0.30 | 5.52 | ||
013.100 | 52225 | 53.57 | 0.38 | 7.04 | 0.19 | 3.59 | ||
013.100 | 56893 | 53.57 | 0.38 | 7.04 | 0.03 | 0.55 | ||
013.100 | 13635 | 53.57 | 0.38 | 7.04 | 0.45 | 8.44 | ||
013.100 | 11739 | 53.57 | 0.38 | 7.04 | 0.33 | 6.09 | ||
013.100 | 11696 | 53.64 | 0.38 | 7.03 | 0.08 | 1.40 | ||
013.100 | 11710 | 53.64 | 0.38 | 7.03 | 0.25 | 4.66 | ||
013.100 | 9709 | 53.64 | 0.38 | 7.03 | 0.46 | 8.52 | ||
013.100 | 11724 | 53.64 | 0.38 | 7.03 | 0.23 | 4.34 | ||
013.100 | 11703 | 53.64 | 0.38 | 7.03 | 0.36 | 6.66 | ||
014.100 | CESTA MARŠALA TITA 71 | 5,061.89 | 44.38 | 8.77 | 28.15 | 5.56 | ||
014.100 | 56634 | 47.98 | 0.98 | 20.42 | 0.42 | 8.76 | ||
014.100 | 15234 | 66.43 | 1.36 | 20.42 | 0.33 | 4.95 | ||
014.100 | 55660 | 53.64 | 1.10 | 20.42 | 0.18 | 3.42 | ||
014.100 | 7580 | 66.43 | 1.36 | 20.42 | 0.13 | 2.02 | ||
014.100 | 56846 | 66.43 | 1.36 | 20.42 | 0.29 | 4.30 | ||
014.100 | 15233 | 47.98 | 0.98 | 20.42 | 0.18 | 3.73 | ||
014.100 | 15195 | 49.55 | 1.01 | 20.40 | 0.27 | 5.35 | ||
014.100 | 15210 | 65.88 | 1.34 | 20.39 | 0.15 | 2.22 | ||
014.100 | 56976 | 65.88 | 1.24 | 18.78 | 0.18 | 2.76 | ||
014.100 | 15226 | 47.98 | 0.86 | 17.84 | 1.25 | 26.06 | ||
014.100 | 56479 | 53.92 | 0.89 | 16.45 | 0.46 | 8.44 | ||
014.100 | 15222 | 53.78 | 0.87 | 16.16 | 0.14 | 2.53 | ||
014.100 | 16314 | 53.92 | 0.83 | 15.38 | 0.40 | 7.39 | ||
014.100 | 15166 | 53.78 | 0.80 | 14.84 | 0.16 | 2.99 | ||
014.100 | 3278 | 65.88 | 0.97 | 14.67 | 0.31 | 4.66 | ||
014.100 | 15236 | 53.78 | 0.78 | 14.43 | 0.18 | 3.33 | ||
014.100 | 1947 | 49.55 | 0.71 | 14.32 | 0.25 | 5.01 | ||
014.100 | 55503 | 47.98 | 0.68 | 14.23 | 0.09 | 1.83 | ||
014.100 | 15162 | 53.73 | 0.76 | 14.11 | 0.38 | 7.08 | ||
014.100 | 15189 | 65.88 | 0.86 | 13.12 | 0.33 | 4.98 | ||
014.100 | 15180 | 53.78 | 0.70 | 13.03 | 0.13 | 2.35 | ||
014.100 | 56967 | 53.92 | 0.70 | 12.99 | 0.41 | 7.58 | ||
014.100 | 55747 | 53.92 | 0.62 | 11.43 | 0.24 | 4.53 | ||
014.100 | 55924 | 53.78 | 0.60 | 11.13 | 0.27 | 4.94 | ||
014.100 | 15244 | 49.55 | 0.54 | 10.92 | 0.17 | 3.52 | ||
014.100 | 15156 | 47.98 | 0.51 | 10.72 | 0.23 | 4.88 | ||
014.100 | 15216 | 49.55 | 0.51 | 10.20 | 0.24 | 4.93 | ||
014.100 | 15178 | 66.43 | 0.66 | 9.95 | 0.49 | 7.30 | ||
014.100 | 55928 | 49.55 | 0.47 | 9.49 | 0.46 | 9.38 | ||
014.100 | 15118 | 53.92 | 0.49 | 9.13 | 0.35 | 6.52 | ||
014.100 | 15203 | 65.88 | 0.59 | 9.02 | 0.20 | 3.04 | ||
014.100 | 56037 | 49.55 | 0.39 | 7.96 | 0.39 | 7.95 | ||
014.100 | 15238 | 65.88 | 0.51 | 7.81 | 0.30 | 4.54 | ||
014.100 | 55953 | 47.98 | 0.36 | 7.58 | 0.75 | 15.60 | ||
014.100 | 15202 | 49.55 | 0.37 | 7.52 | 0.15 | 2.94 | ||
014.100 | 15179 | 53.92 | 0.40 | 7.48 | 0.30 | 5.66 | ||
014.100 | 49885 | 53.78 | 0.39 | 7.34 | 0.22 | 4.04 | ||
014.100 | 56843 | 53.73 | 0.39 | 7.18 | 0.46 | 8.54 | ||
014.100 | 52237 | 53.73 | 0.38 | 7.01 | 0.16 | 2.95 | ||
014.100 | 5882 | 66.43 | 0.44 | 6.61 | 0.31 | 4.63 | ||
014.100 | 12587 | 66.43 | 0.43 | 6.41 | 0.20 | 3.05 | ||
014.100 | 15188 | 49.55 | 0.31 | 6.26 | 0.48 | 9.66 | ||
014.100 | 15219 | 47.98 | 0.29 | 6.10 | 0.70 | 14.53 | ||
014.100 | 15204 | 53.73 | 0.31 | 5.86 | 0.17 | 3.17 | ||
014.100 | 13801 | 66.43 | 0.39 | 5.81 | 0.21 | 3.14 | ||
014.100 | 56332 | 53.73 | 0.31 | 5.78 | 0.38 | 7.05 | ||
014.100 | 55607 | 49.55 | 0.27 | 5.55 | 0.15 | 2.97 | ||
014.100 | 8183 | 53.92 | 0.28 | 5.26 | 0.60 | 11.21 | ||
014.100 | 5069 | 53.73 | 0.28 | 5.20 | 0.40 | 7.37 | ||
014.100 | 15853 | 53.78 | 0.27 | 5.11 | 0.13 | 2.51 | ||
014.100 | 15155 | 41.35 | 0.21 | 5.04 | 0.24 | 5.82 | ||
014.100 | 15194 | 53.78 | 0.27 | 5.03 | 0.27 | 5.06 | ||
014.100 | 56049 | 53.73 | 0.27 | 5.03 | 0.35 | 6.55 | ||
014.100 | 56171 | 53.73 | 0.27 | 5.03 | 0.22 | 4.09 | ||
014.100 | 15187 | 53.78 | 0.27 | 5.03 | 0.30 | 5.57 | ||
014.100 | 16472 | 53.78 | 0.27 | 5.03 | 0.42 | 7.89 | ||
014.100 | 15229 | 53.78 | 0.27 | 5.03 | 0.22 | 4.14 | ||
014.100 | 9139 | 53.73 | 0.27 | 5.03 | 0.36 | 6.63 | ||
014.100 | 14512 | 53.73 | 0.27 | 5.03 | 0.30 | 5.57 | ||
014.100 | 12301 | 53.73 | 0.27 | 5.03 | 0.20 | 3.75 | ||
014.100 | 56716 | 53.73 | 0.27 | 5.03 | 0.50 | 9.30 | ||
014.100 | 720 | 53.78 | 0.27 | 5.03 | 0.17 | 3.12 | ||
014.100 | 57025 | 53.78 | 0.27 | 5.03 | 0.13 | 2.44 | ||
014.100 | 2834 | 53.92 | 0.27 | 5.02 | 0.19 | 3.46 | ||
014.100 | 15186 | 53.92 | 0.27 | 5.02 | 0.46 | 8.48 | ||
